Palm oil: ESG policy transparency assessments
- Latest update: November 2024
- Next scheduled: November 2025
Company policies and commitments may not translate into effective implementation on the ground. The media monitor on each company page may provide some contextual information; however, independent due diligence activities should include measures to assess levels of implementation.
Select a company in the table below to view its full assessment, along with a press release and summary of key figures and findings across the latest assessments.
Company | Rank | Total score |
Change
Score change since previous assessment (percentage points)
|
Total Indicators
Note: Indicators are disabled if they are not applicable to companies due to the nature or location of their operations.
|
Disclosure
Score by disclosure type: Organisation, Policy, Practice.
|
Engaged
Company provided feedback on its most recent SPOTT assessment.
|
Headquarters |
Landbank
The total landbank the company reports to manage/control for all palm oil is recorded here.
|
Market cap |
Media
Total number of media articles, campaigns and reports collected by SPOTT relating to each company and its subsidiaries.
Note that this total may also include some company responses to media stories, which we also capture where available.
Note also that larger companies may be more likely to be the focus of media attention.
|
---|---|---|---|---|---|---|---|---|---|---|
Daabon Group | 1 | 97.4% | +1.8 | 175 |
|
Colombia | 22.9 KHa | Private co. | 7 | |
United Plantations Bhd | 2 | 96.1% | +0.9 | 177 |
|
Malaysia | 57.9 KHa | $2,646.4M | 6 | |
SD Guthrie Bhd (previously assessed as Sime Darby Plantation Sdn Bhd) | 3 | 94.8% | +1.4 | 184 |
|
Malaysia | 639.5 KHa | $7,788.3M | 84 | |
Apical Group | 4 | 93.3% | -2.0 | 117 |
|
Singapore | N/A | Private co. | 25 | |
Austindo Nusantara Jaya Tbk PT | 5 | 92.8% | -0.5 | 168 |
|
Indonesia | 154.7 KHa | $155.7M | 24 | |
Wilmar International Ltd | 6 | 92.3% | -0.5 | 185 |
|
Singapore | 350.9 KHa | $14,733.6M | 180 | |
Goodhope Asia Holdings Ltd | 7 | 91.9% | +0.6 | 184 |
|
Singapore | 97.9 KHa | Private co. | 34 | |
R.E.A. Holdings plc | 8 | 91.5% | +2.8 | 167 |
|
United Kingdom | 75.6 KHa | $45.8M | 3 | |
Dharma Satya Nusantara Tbk | 9 | 91% | +0.6 | 167 |
|
Indonesia | 135.4 KHa | $788.5M | 7 | |
Musim Mas Holdings Pte Ltd | 10 | 90.9% | -1.0 | 185 |
|
Singapore | 179.3 KHa | Private co. | 76 | |
AgroAmerica | 11 | 90.1% | +4.9 | 177 |
|
Guatemala | 24.4 KHa | Private co. | 5 | |
Grupo Hame | 12 | 89.6% | +10.0 | 171 |
|
Guatemala | 41.2 KHa | Private co. | 0 | |
M.P. Evans Group plc | 13 | 88.9% | +2.2 | 164 |
|
United Kingdom | 93.3 KHa | $632.8M | 4 | |
Johor Plantations Group Bhd (previously Kulim (Malaysia) Bhd) | =14 | 88.8% | +7.2 | 157 |
|
Malaysia | 59.8 KHa | $732.2M | 1 | |
SIPEF | =14 | 88.8% | -0.1 | 167 |
|
Belgium | 136.8 KHa | $642.0M | 14 | |
Hap Seng Plantations Holdings Bhd | 16 | 87.5% | +4.5 | 150 |
|
Malaysia | 38.9 KHa | $352.2M | 3 | |
Triputra Agro Persada Group PT | 17 | 84.3% | +2.0 | 167 |
|
Indonesia | 152.1 KHa | $1,211.8M | 25 | |
IOI Corporation Bhd | 18 | 84.1% | -1.3 | 184 |
|
Malaysia | 199.8 KHa | $5,479.3M | 68 | |
NaturAceites S.A. | 19 | 83.5% | -0.2 | 174 |
|
Guatemala | 14.6 KHa | Private co. | 8 | |
FGV Holdings Bhd | 20 | 83.4% | +6.7 | 176 |
|
Malaysia | 429.3 KHa | $944.3M | 54 | |
Golden Agri Resources Ltd | 21 | 82.5% | +0.9 | 183 |
|
Singapore | 612.2 KHa | $2,725.3M | 103 | |
Bumitama Agri Ltd | 22 | 81.5% | -0.1 | 164 |
|
Singapore | 238.6 KHa | $1,065.7M | 42 | |
Eagle High Plantations Tbk PT | 23 | 81.4% | +5.5 | 164 |
|
Indonesia | 156.8 KHa | $126.3M | 23 | |
Commodities House Investments Ltd (HSA Group) | 24 | 80.6% | -0.1 | 109 |
|
United Arab Emirates | N/A | Private co. | 30 | |
Genting Plantations Bhd | 25 | 78.3% | – | 184 |
|
Malaysia | 243.0 KHa | $1,093.9M | 31 | |
Socfin Group | 26 | 77.5% | +5.4 | 164 |
|
Luxembourg | 185.4 KHa | $306.4M | 67 | |
Olam International | 27 | 77% | +2.1 | 140 |
|
Singapore | 202.6 KHa | Private co. | 51 | |
Asian Agri Group | 28 | 76.5% | -0.7 | 169 |
|
Indonesia | 161.9 KHa | Private co. | 44 | |
First Resources Ltd | 29 | 76.2% | +4.1 | 184 |
|
Singapore | 247.8 KHa | $1,787.3M | 45 | |
Cargill Inc | 30 | 75.4% | +0.5 | 184 |
|
United States | 132.0 KHa | Private co. | 79 | |
Kuala Lumpur Kepong Bhd | 31 | 74.9% | +0.1 | 185 |
|
Malaysia | 358.9 KHa | $5,461.7M | 53 | |
Mewah International Inc | 32 | 73.5% | +4.9 | 177 |
|
Singapore | 2.0 KHa | $311.2M | 4 | |
Sampoerna Agro Tbk PT | 33 | 72.8% | +1.6 | 164 |
|
Indonesia | 184.0 KHa | $233.6M | 12 | |
Permata Hijau Group | 34 | 71.4% | +2.0 | 178 |
|
Indonesia | 24.5 KHa | Private co. | 18 | |
Archer Daniels Midland Company (ADM) | 35 | 69.3% | +5.1 | 110 |
|
United States | N/A | $25,465.8M | 55 | |
POSCO International | 36 | 69.2% | +2.0 | 161 |
|
Korea, Republic of | 34.2 KHa | $6,662.9M | 36 | |
Louis Dreyfus Company | 37 | 69.1% | +1.5 | 110 |
|
Netherlands | N/A | Private co. | 17 | |
Agropalma Group | 38 | 67.4% | -24.4 | 183 |
|
Brazil | 117.9 KHa | Private co. | 27 | |
Boustead Plantations Bhd | 39 | 67.1% | +1.5 | 152 |
|
Malaysia | 97.5 KHa | $345.9M | 3 | |
AAK AB | 40 | 67% | +0.2 | 110 |
|
Sweden | N/A | $7,076.4M | 23 | |
Bunge Ltd | 41 | 65.3% | -0.8 | 111 |
|
United States | N/A | $11,974.4M | 36 | |
Sawit Sumbermas Sarana Tbk PT | 42 | 62.4% | -0.6 | 183 |
|
Indonesia | 57.4 KHa | $681.3M | 13 | |
Itochu Corporation | 43 | 62.3% | -0.8 | 84 |
|
Japan | N/A | $80,160.8M | 5 | |
Anglo-Eastern Plantations plc | 44 | 60.2% | +8.3 | 166 |
|
United Kingdom | 29.9 KHa | $339.6M | 14 | |
TSH Resources Bhd | 45 | 58.2% | -0.8 | 171 |
|
Malaysia | 80.9 KHa | $351.0M | 8 | |
Nisshin OilliO | 46 | 56.4% | +1.9 | 111 |
|
Japan | N/A | $1,141.1M | 1 | |
Glenealy Plantations Sdn Bhd | 47 | 56.2% | +1.3 | 162 |
|
Malaysia | 74.0 KHa | Private co. | 8 | |
Palmaceite S.A. | 48 | 55.5% | +14.0 | 153 |
|
Colombia | 15.0 KHa | Private co. | 1 | |
IFFCO | 49 | 55.1% | +8.9 | 111 |
|
United Arab Emirates | N/A | Private co. | 2 | |
Sarawak Oil Palms Bhd | =50 | 51.7% | +2.0 | 179 |
|
Malaysia | 123.0 KHa | $721.2M | 10 | |
Astra Agro Lestari Tbk PT | =50 | 51.7% | +0.9 | 178 |
|
Indonesia | 285.4 KHa | $813.8M | 53 | |
Indofood Agri Resources Ltd | 52 | 49.7% | +3.3 | 183 |
|
Singapore | Not disclosed | $342.1M | 59 | |
Palmas Group | 53 | 49.5% | +6.7 | 170 |
|
Peru | 37.9 KHa | Private co. | 13 | |
Fuji Oil Group | 54 | 48.5% | -5.3 | 129 |
|
Japan | N/A | $1,826.0M | 3 | |
TSE Group (formerly Korindo Group) | 55 | 47.8% | +2.4 | 160 |
|
Indonesia | 113.1 KHa | Private co. | 68 | |
Viterra | 56 | 47.3% | -0.5 | 84 |
|
Netherlands | N/A | Private co. | 0 | |
Belem Bioenergia Brasil (BBB) | 57 | 47.1% | +23.7 | 181 |
|
Brazil | 104.1 KHa | Private co. | 5 | |
Perkebunan Nusantara III PT (Persero) (previously assessed subsidiary Kharisma Pemasaran Bersama Nusantara PT (PT. KPBN)) | 58 | 45.6% | +44.5 | 183 |
|
Indonesia | Not disclosed | Private co. | 1 | |
Carotino Group | 59 | 45.2% | -1.6 | 178 |
|
Malaysia | 41.7 KHa | Private co. | 1 | |
Bakrie Sumatera Plantations Tbk PT | 60 | 42.4% | -1.1 | 183 |
|
Indonesia | 61.3 KHa | $19.2M | 8 | |
Golden Veroleum (Liberia) Inc (GVL) | 61 | 40% | -3.1 | 126 |
|
Liberia | 40.7 KHa | Private co. | 41 | |
COFCO Corp | 62 | 33.5% | +4.9 | 111 |
|
China | N/A | Private co. | 1 | |
KPN Plantation (previously GAMA Plantation) | 63 | 32.4% | -9.3 | 179 |
|
Indonesia | 248.0 KHa | Private co. | 75 | |
BLD Plantation Bhd (Bintulu Lumber Development (BLD) Plantation) | 64 | 29% | +3.0 | 183 |
|
Malaysia | 51.0 KHa | $226.7M | 14 | |
SIFCA Group | 65 | 26.4% | +9.3 | 176 |
|
Côte d'Ivoire | Not disclosed | Private co. | 3 | |
Kencana Agri Ltd | 66 | 26.3% | -3.7 | 181 |
|
Singapore | 66.8 KHa | $19.0M | 7 | |
Plantations et Huileries du Congo (PHC) (previously assessed as Feronia Inc) | 67 | 24.5% | +3.1 | 129 |
|
Congo | 99.0 KHa | Private co. | 32 | |
FGV IFFCO | 68 | 23% | +12.2 | 111 |
|
Malaysia | N/A | Private co. | 0 | |
QL Resources Bhd | 69 | 22.3% | +1.3 | 166 |
|
Malaysia | 16.0 KHa | $4,003.1M | 2 | |
Godrej Industries | 70 | 21.1% | +6.4 | 179 |
|
India | 75.0 KHa | $4,031.8M | 0 | |
Grupo Jaremar | 71 | 19% | -28.9 | 179 |
|
Honduras | 8.6 KHa | Private co. | 2 | |
Patum Vegetable Oil Company Ltd | 72 | 16.8% | +7.7 | 110 |
|
Thailand | N/A | Private co. | 0 | |
Tunas Baru Lampung Tbk PT | 73 | 16.2% | +0.2 | 184 |
|
Indonesia | 79.4 KHa | $263.6M | 16 | |
Frigorifico Allana Pvt Ltd (Previously assessed Allana Group) | 74 | 16.1% | +0.7 | 108 |
|
India | N/A | Private co. | 0 | |
Brasil Bio Fuels (BBF) | 75 | 15.9% | +0.1 | 183 |
|
Brazil | 156.0 KHa | Private co. | 3 | |
Gozco Plantations Tbk PT | 76 | 15.2% | +2.6 | 165 |
|
Indonesia | 17.2 KHa | $35.9M | 3 | |
FELCRA Bhd | 77 | 12.9% | +5.1 | 171 |
|
Malaysia | 31.6 KHa | Private co. | 7 | |
Rimbunan Hijau Group | =78 | 11.1% | +2.8 | 159 |
|
Malaysia | 197.5 KHa | Private co. | 2 | |
Patanjali Foods Limited (Previously assessed as Ruchi Soya Industries Ltd) | =78 | 11.1% | +3.4 | 180 |
|
India | 63.8 KHa | $8,135.5M | 6 | |
Gokul Agro Resources Ltd | 80 | 10.8% | +2.6 | 109 |
|
India | N/A | $500.2M | 2 | |
Golden Plantation Tbk PT | 81 | 9.2% | -1.1 | 184 |
|
Indonesia | 10.9 KHa | Private co. | 7 | |
Danec S.A. | 82 | 7% | -42.1 | 179 |
|
Ecuador | 30.2 KHa | Private co. | 5 | |
Tradewinds Plantation Bhd | 83 | 6.4% | +0.5 | 165 |
|
Malaysia | Not disclosed | Private co. | 6 | |
Wings Corp | 84 | 5.3% | +1.9 | 184 |
|
Indonesia | 60.0 KHa | Private co. | 3 | |
Emami Agrotech Ltd | 85 | 4.2% | -0.1 | 110 |
|
India | N/A | Private co. | 2 | |
3F Industries | 86 | 3.4% | +0.8 | 182 |
|
India | Not disclosed | Private co. | 1 | |
Bewani Oil Palm Plantations Limited | 87 | 2.1% | – | 178 |
|
Papua New Guinea | 100.0 KHa | Private co. | 13 | |
KS Oils Ltd | 88 | 1.8% | -0.5 | 185 |
|
India | Not disclosed | Private co. | 3 | |
Priya Gold Oils | 89 | 0.9% | – | 108 |
|
India | N/A | Private co. | 1 | |
C.I. Biocosta S.A. | =90 | 0.8% | -34.9 | 89 |
|
Colombia | N/A | Private co. | 1 | |
Best Group | =90 | 0.8% | – | 182 |
|
Indonesia | Not disclosed | Private co. | 22 | |
Makin Group | =90 | 0.8% | – | 185 |
|
Indonesia | Not disclosed | Private co. | 14 | |
Darmex Agro PT | =90 | 0.8% | – | 184 |
|
Indonesia | Not disclosed | Private co. | 29 | |
Dhanistha Surya Nusantara | 94 | 0.6% | – | 165 |
|
Indonesia | Not disclosed | Private co. | 0 | |
Julong Group (previously assessed as Tianjin Julong Group) | 95 | 0.5% | -0.3 | 183 |
|
China | Not disclosed | Private co. | 8 | |
Atama Plantation Sarl | 96 | 0.3% | +0.3 | 183 |
|
Congo | Not disclosed | $94.3M | 9 | |
Royal Industries Indonesia PT | =97 | 0% | – | 184 |
|
Indonesia | Not disclosed | Private co. | 2 | |
Sazean Holdings | =97 | 0% | – | 185 |
|
Malaysia | Not disclosed | Private co. | 0 | |
Peak Palm Oil plc | =97 | 0% | -3.5 | 168 |
|
Guinea | Not disclosed | Private co. | 0 | |
Groupe Blattner Elwyn | =97 | 0% | – | 183 |
|
Congo | Not disclosed | Private co. | 6 |
Media monitor: Palm oil producers, processor and traders
SPOTT monitors global media sources for coverage of assessed companies. The media monitor gathers reports about specific activities related to the assessment indicator categories. ZSL does not assess or score the validity of media coverage, but users can explore the media monitor to provide context on implementation, and infer risks associated with reported operations on the ground. The media monitor undergoes a full update at the time of publishing an assessment round, with ad-hoc updates throughout the year. This is not an exhaustive list of all media reports relevant to the company.
October 2024
Limbah Akhir Buah Sawit PT. Sampoerna Agro Melibatkan Oknum Anggota oknum Aparat, Warga Pribumi Merasa Terabaika (PT. Sampoerna Agro's Palm Oil Final Waste Involves Members of the Apparatus, Indigenous People Feel Neglected)
October 2024
Ini Sosok Pemilik PT Permata Hijau Pasaman yang Berkonflik dengan Warga Pasaman Barat (This is the Owner of PT Permata Hijau Pasaman Who is in Conflict with West Pasaman Residents)
October 2024
Huile de palme : accusé de pollution, Olam Gabon sommé de remédier à la situation (Palm oil: accused of pollution, Olam Gabon ordered to remedy the situation)
October 2024
Ratusan Masyarakat Kubu Dan Kuba Gelar Aksi, Zulpakar Juned Minta PT. JJP Respons Tuntutan Masyarkat (Hundreds of Kubu and Kuba Communities Hold Demonstration, Zulpakar Juned Asks PT. JJP to Respond to Community Demands)
October 2024
Gugat PT.BSU di Sinyalir Serobot Tanah Adat SAD Marga Lalan, Kuasa Hukum PT BSU Tidak Kuasai Materi (Suing PT.BSU Allegedly Grabbing Customary Land of SAD Marga Lalan, PT BSU's Legal Counsel Does Not Master the Material)
October 2024
GVL Remains Committed to Environmental protection, Communities and Employment
October 2024
Kutch: 5 Workers Dead Due To Asphyxiation While Cleaning Tank At Agrotech Firm In Gujarat
October 2024
Profil Surya Darmadi, Pernah Masuk Daftar Forbes hingga Terseret Kasus TPPU Duta Palma (Surya Darmadi's Profile, Once on Forbes List to Being Dragged into Duta Palma TPPU Case)
October 2024
Walhi Desak Kejagung Segera Periksa Swasta Termasuk Best Group soal Korupsi Tata Kelola Sawit (Walhi Urges Attorney General to Immediately Examine Private Sector Including Best Group Regarding Palm Oil Management Corruption)
September 2024
RSPO Complaint" PT Citra Sawit Cemerlang (a subsidiary of Genting Plantations Berhad)
September 2024
Ratusan Masyarakat Kecamatan Sungai Gelam Kabupaten Muaro Jambi Duduki Kantor Gubernur Jambi (Hundreds of Residents of Sungai Gelam District, Muaro Jambi Regency Occupy the Jambi Governor's Office)
September 2024
Clarification Letter from PT Bakrie Sumatera Plantations, Tbk to RSPO
September 2024
Langgar Kode Etik, RSPO Hentikan Keanggotaan PT Bakrie Sumatera Plantations Tbk (Violating Code of Ethics, RSPO Terminates Membership of PT Bakrie Sumatera Plantations Tbk)
September 2024
ADM violates US water laws, permit after leak at carbon capture project
September 2024
Diduga lakukan Tindak Pidana Pencemaran Lingkungan Hidup, Perusahaan Apical Group Dilaporkan ke DLHK Riau dan KLHK RI (Allegedly Committing Environmental Pollution Crimes, Apical Group Company Reported to Riau DLHK and RI KLHK)
September 2024
Norwegian bank withdraws investment in company for violating Indigenous rights in Brazil
August 2024
Indonesia's AGO: No Political Pressures Behind CPO Corruption Case Investigation
285
101
145
671
185
122
299
645
280
271
Media monitor: Palm oil producers, processors and traders
SPOTT monitors global media sources for coverage of assessed companies. The media monitor gathers reports about specific activities related to the assessment indicator categories. ZSL does not assess or score the validity of media coverage, but users can explore the media monitor to provide context on implementation, and infer risks associated with reported operations on the ground.
Download as CSV